career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Natural Sciences Managers |
|---|---|---|
| soc | 13-1032 | 11-9121 |
| title | Insurance Appraisers, Auto Damage | Natural Sciences Managers |
| onet code | 13-1032.00 | 11-9121.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 3 | 5 |
| major group | 13 | 11 |
| tot emp | 7,790 | 100,870 |
| a mean | 77,050 | 173,500 |
| a median | 76,650 | 161,180 |
| a pct10 | 56,690 | 79,830 |
| a pct25 | 64,280 | 114,110 |
| a pct75 | 86,430 | 214,820 |
| a pct90 | 101,800 | N/A |
| h mean | 37 | 83 |
| h median | 36 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.