career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Lodging Managers |
|---|---|---|
| soc | 13-1032 | 11-9081 |
| title | Insurance Appraisers, Auto Damage | Lodging Managers |
| onet code | 13-1032.00 | 11-9081.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 3 | 4 |
| major group | 13 | 11 |
| tot emp | 7,790 | 41,350 |
| a mean | 77,050 | 77,460 |
| a median | 76,650 | 68,130 |
| a pct10 | 56,690 | 39,490 |
| a pct25 | 64,280 | 50,040 |
| a pct75 | 86,430 | 90,670 |
| a pct90 | 101,800 | 126,990 |
| h mean | 37 | 37 |
| h median | 36 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.