career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Legislators |
|---|---|---|
| soc | 13-1032 | 11-1031 |
| title | Insurance Appraisers, Auto Damage | Legislators |
| onet code | 13-1032.00 | 11-1031.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 3 | 4 |
| major group | 13 | 11 |
| tot emp | 7,790 | 26,510 |
| a mean | 77,050 | 67,390 |
| a median | 76,650 | 44,810 |
| a pct10 | 56,690 | 20,380 |
| a pct25 | 64,280 | 29,120 |
| a pct75 | 86,430 | 80,350 |
| a pct90 | 101,800 | 137,820 |
| h mean | 37 | N/A |
| h median | 36 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.