career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 13-1032 | 23-1023 |
| title | Insurance Appraisers, Auto Damage | Judges, Magistrate Judges, and Magistrates |
| onet code | 13-1032.00 | 23-1023.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 3 | 5 |
| major group | 13 | 23 |
| tot emp | 7,790 | 25,580 |
| a mean | 77,050 | 143,110 |
| a median | 76,650 | 156,210 |
| a pct10 | 56,690 | 46,520 |
| a pct25 | 64,280 | 86,060 |
| a pct75 | 86,430 | 189,890 |
| a pct90 | 101,800 | 216,540 |
| h mean | 37 | 68 |
| h median | 36 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.