career Comparison
Compare key metrics between Insurance Appraisers, Auto Damage and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Insurance Appraisers, Auto Damage | Insurance Underwriters |
|---|---|---|
| soc | 13-1032 | 13-2053 |
| title | Insurance Appraisers, Auto Damage | Insurance Underwriters |
| onet code | 13-1032.00 | 13-2053.00 |
| description | Appraise automobile or other vehicle damage to determine repair costs for insurance claim settlement. Prepare insurance forms to indicate repair cost or cost estimates and recommendations. May seek agreement with automotive repair shop on repair costs. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 3 | 4 |
| major group | 13 | 13 |
| tot emp | 7,790 | 107,820 |
| a mean | 77,050 | 90,830 |
| a median | 76,650 | 79,880 |
| a pct10 | 56,690 | 51,640 |
| a pct25 | 64,280 | 63,070 |
| a pct75 | 86,430 | 104,820 |
| a pct90 | 101,800 | 138,020 |
| h mean | 37 | 43 |
| h median | 36 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.