career Comparison
Compare key metrics between Information Security Analysts and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Information Security Analysts | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 15-1212 | 19-3099 |
| title | Information Security Analysts | Social Scientists and Related Workers, All Other |
| onet code | 15-1212.00 | 19-3099.00 |
| description | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 15 | 19 |
| tot emp | 179,430 | 36,970 |
| a mean | 127,730 | 106,440 |
| a median | 124,910 | 100,340 |
| a pct10 | 69,660 | 62,570 |
| a pct25 | 92,160 | 79,210 |
| a pct75 | 159,600 | 127,880 |
| a pct90 | 186,420 | 160,810 |
| h mean | 61 | 51 |
| h median | 60 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.