career Comparison
Compare key metrics between Information Security Analysts and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Information Security Analysts | Nuclear Technicians |
|---|---|---|
| soc | 15-1212 | 19-4051 |
| title | Information Security Analysts | Nuclear Technicians |
| onet code | 15-1212.00 | 19-4051.00 |
| description | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 15 | 19 |
| tot emp | 179,430 | 5,990 |
| a mean | 127,730 | 100,730 |
| a median | 124,910 | 104,240 |
| a pct10 | 69,660 | 64,370 |
| a pct25 | 92,160 | 83,330 |
| a pct75 | 159,600 | 113,710 |
| a pct90 | 186,420 | 126,890 |
| h mean | 61 | 48 |
| h median | 60 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.