career Comparison
Compare key metrics between Information Security Analysts and Mining and Geological Engineers, Including Mining Safety Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Information Security Analysts | Mining and Geological Engineers, Including Mining Safety Engineers |
|---|---|---|
| soc | 15-1212 | 17-2151 |
| title | Information Security Analysts | Mining and Geological Engineers, Including Mining Safety Engineers |
| onet code | 15-1212.00 | 17-2151.00 |
| description | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Conduct subsurface surveys to identify the characteristics of potential land or mining development sites. May specify the ground support systems, processes, and equipment for safe, economical, and environmentally sound extraction or underground construction activities. May inspect areas for unsafe geological conditions, equipment, and working conditions. May design, implement, and coordinate mine safety programs. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 179,430 | 6,770 |
| a mean | 127,730 | 108,940 |
| a median | 124,910 | 101,020 |
| a pct10 | 69,660 | 62,500 |
| a pct25 | 92,160 | 81,040 |
| a pct75 | 159,600 | 129,860 |
| a pct90 | 186,420 | 163,740 |
| h mean | 61 | 52 |
| h median | 60 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.