career Comparison
Compare key metrics between Information Security Analysts and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Information Security Analysts | Materials Engineers |
|---|---|---|
| soc | 15-1212 | 17-2131 |
| title | Information Security Analysts | Materials Engineers |
| onet code | 15-1212.00 | 17-2131.00 |
| description | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 15 | 17 |
| tot emp | 179,430 | 22,770 |
| a mean | 127,730 | 116,380 |
| a median | 124,910 | 108,310 |
| a pct10 | 69,660 | 68,040 |
| a pct25 | 92,160 | 85,820 |
| a pct75 | 159,600 | 138,370 |
| a pct90 | 186,420 | 172,000 |
| h mean | 61 | 55 |
| h median | 60 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.