career Comparison
Compare key metrics between Industrial Production Managers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Production Managers | Natural Sciences Managers |
|---|---|---|
| soc | 11-3051 | 11-9121 |
| title | Industrial Production Managers | Natural Sciences Managers |
| onet code | 11-3051.00 | 11-9121.00 |
| description | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 11 | 11 |
| tot emp | 234,380 | 100,870 |
| a mean | 129,180 | 173,500 |
| a median | 121,440 | 161,180 |
| a pct10 | 74,900 | 79,830 |
| a pct25 | 94,620 | 114,110 |
| a pct75 | 156,330 | 214,820 |
| a pct90 | 197,310 | N/A |
| h mean | 62 | 83 |
| h median | 58 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.