career Comparison
Compare key metrics between Industrial Production Managers and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Production Managers | Medical and Health Services Managers |
|---|---|---|
| soc | 11-3051 | 11-9111 |
| title | Industrial Production Managers | Medical and Health Services Managers |
| onet code | 11-3051.00 | 11-9111.00 |
| description | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 234,380 | 565,840 |
| a mean | 129,180 | 137,730 |
| a median | 121,440 | 117,960 |
| a pct10 | 74,900 | 69,680 |
| a pct25 | 94,620 | 88,560 |
| a pct75 | 156,330 | 162,420 |
| a pct90 | 197,310 | 219,080 |
| h mean | 62 | 66 |
| h median | 58 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.