career Comparison
Compare key metrics between Industrial Production Managers and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Production Managers | Lodging Managers |
|---|---|---|
| soc | 11-3051 | 11-9081 |
| title | Industrial Production Managers | Lodging Managers |
| onet code | 11-3051.00 | 11-9081.00 |
| description | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 234,380 | 41,350 |
| a mean | 129,180 | 77,460 |
| a median | 121,440 | 68,130 |
| a pct10 | 74,900 | 39,490 |
| a pct25 | 94,620 | 50,040 |
| a pct75 | 156,330 | 90,670 |
| a pct90 | 197,310 | 126,990 |
| h mean | 62 | 37 |
| h median | 58 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.