career Comparison
Compare key metrics between Industrial Engineers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Urban and Regional Planners |
|---|---|---|
| soc | 17-2112 | 19-3051 |
| title | Industrial Engineers | Urban and Regional Planners |
| onet code | 17-2112.00 | 19-3051.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 350,230 | 43,040 |
| a mean | 107,900 | 89,730 |
| a median | 101,140 | 83,720 |
| a pct10 | 70,000 | 55,590 |
| a pct25 | 81,910 | 66,210 |
| a pct75 | 127,480 | 104,450 |
| a pct90 | 157,140 | 128,550 |
| h mean | 51 | 43 |
| h median | 48 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.