career Comparison
Compare key metrics between Industrial Engineers and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Social Workers, All Other |
|---|---|---|
| soc | 17-2112 | 21-1029 |
| title | Industrial Engineers | Social Workers, All Other |
| onet code | 17-2112.00 | 21-1029.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | All social workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 21 |
| tot emp | 350,230 | 64,940 |
| a mean | 107,900 | 74,680 |
| a median | 101,140 | 69,480 |
| a pct10 | 70,000 | 44,530 |
| a pct25 | 81,910 | 52,010 |
| a pct75 | 127,480 | 95,390 |
| a pct90 | 157,140 | 112,740 |
| h mean | 51 | 35 |
| h median | 48 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.