career Comparison
Compare key metrics between Industrial Engineers and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Nuclear Engineers |
|---|---|---|
| soc | 17-2112 | 17-2161 |
| title | Industrial Engineers | Nuclear Engineers |
| onet code | 17-2112.00 | 17-2161.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 350,230 | 14,740 |
| a mean | 107,900 | 134,980 |
| a median | 101,140 | 127,520 |
| a pct10 | 70,000 | 88,290 |
| a pct25 | 81,910 | 103,010 |
| a pct75 | 127,480 | 157,600 |
| a pct90 | 157,140 | 187,430 |
| h mean | 51 | 64 |
| h median | 48 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.