career Comparison
Compare key metrics between Industrial Engineers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Natural Sciences Managers |
|---|---|---|
| soc | 17-2112 | 11-9121 |
| title | Industrial Engineers | Natural Sciences Managers |
| onet code | 17-2112.00 | 11-9121.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 17 | 11 |
| tot emp | 350,230 | 100,870 |
| a mean | 107,900 | 173,500 |
| a median | 101,140 | 161,180 |
| a pct10 | 70,000 | 79,830 |
| a pct25 | 81,910 | 114,110 |
| a pct75 | 127,480 | 214,820 |
| a pct90 | 157,140 | N/A |
| h mean | 51 | 83 |
| h median | 48 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.