career Comparison
Compare key metrics between Industrial Engineers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Mechanical Engineers |
|---|---|---|
| soc | 17-2112 | 17-2141 |
| title | Industrial Engineers | Mechanical Engineers |
| onet code | 17-2112.00 | 17-2141.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 350,230 | 286,760 |
| a mean | 107,900 | 110,080 |
| a median | 101,140 | 102,320 |
| a pct10 | 70,000 | 68,740 |
| a pct25 | 81,910 | 81,800 |
| a pct75 | 127,480 | 130,290 |
| a pct90 | 157,140 | 161,240 |
| h mean | 51 | 52 |
| h median | 48 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.