career Comparison
Compare key metrics between Industrial Engineers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Materials Scientists |
|---|---|---|
| soc | 17-2112 | 19-2032 |
| title | Industrial Engineers | Materials Scientists |
| onet code | 17-2112.00 | 19-2032.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 350,230 | 8,330 |
| a mean | 107,900 | 111,410 |
| a median | 101,140 | 104,160 |
| a pct10 | 70,000 | 61,460 |
| a pct25 | 81,910 | 79,980 |
| a pct75 | 127,480 | 134,140 |
| a pct90 | 157,140 | 168,500 |
| h mean | 51 | 53 |
| h median | 48 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.