career Comparison
Compare key metrics between Industrial Engineers and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 17-2112 | 19-4099 |
| title | Industrial Engineers | Life, Physical, and Social Science Technicians, All Other |
| onet code | 17-2112.00 | 19-4099.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | All life, physical, and social science technicians not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 350,230 | 71,400 |
| a mean | 107,900 | 64,640 |
| a median | 101,140 | 60,130 |
| a pct10 | 70,000 | 37,310 |
| a pct25 | 81,910 | 46,270 |
| a pct75 | 127,480 | 77,990 |
| a pct90 | 157,140 | 101,870 |
| h mean | 51 | 31 |
| h median | 48 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.