career Comparison
Compare key metrics between Industrial Engineers and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineers | Insurance Underwriters |
|---|---|---|
| soc | 17-2112 | 13-2053 |
| title | Industrial Engineers | Insurance Underwriters |
| onet code | 17-2112.00 | 13-2053.00 |
| description | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 350,230 | 107,820 |
| a mean | 107,900 | 90,830 |
| a median | 101,140 | 79,880 |
| a pct10 | 70,000 | 51,640 |
| a pct25 | 81,910 | 63,070 |
| a pct75 | 127,480 | 104,820 |
| a pct90 | 157,140 | 138,020 |
| h mean | 51 | 43 |
| h median | 48 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.