career Comparison
Compare key metrics between Industrial Engineering Technologists and Technicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineering Technologists and Technicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-3026 | 19-1023 |
| title | Industrial Engineering Technologists and Technicians | Zoologists and Wildlife Biologists |
| onet code | 17-3026.00 | 19-1023.00 |
| description | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 73,410 | 16,920 |
| a mean | 69,780 | 77,920 |
| a median | 64,790 | 72,860 |
| a pct10 | 46,370 | 48,240 |
| a pct25 | 53,230 | 58,360 |
| a pct75 | 79,040 | 90,590 |
| a pct90 | 97,670 | 113,350 |
| h mean | 33 | 37 |
| h median | 31 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.