career Comparison
Compare key metrics between Industrial Engineering Technologists and Technicians and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineering Technologists and Technicians | Social Workers, All Other |
|---|---|---|
| soc | 17-3026 | 21-1029 |
| title | Industrial Engineering Technologists and Technicians | Social Workers, All Other |
| onet code | 17-3026.00 | 21-1029.00 |
| description | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | All social workers not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 21 |
| tot emp | 73,410 | 64,940 |
| a mean | 69,780 | 74,680 |
| a median | 64,790 | 69,480 |
| a pct10 | 46,370 | 44,530 |
| a pct25 | 53,230 | 52,010 |
| a pct75 | 79,040 | 95,390 |
| a pct90 | 97,670 | 112,740 |
| h mean | 33 | 35 |
| h median | 31 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.