career Comparison
Compare key metrics between Industrial Engineering Technologists and Technicians and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineering Technologists and Technicians | Life Scientists, All Other |
|---|---|---|
| soc | 17-3026 | 19-1099 |
| title | Industrial Engineering Technologists and Technicians | Life Scientists, All Other |
| onet code | 17-3026.00 | 19-1099.00 |
| description | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | All life scientists not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 19 |
| tot emp | 73,410 | 7,320 |
| a mean | 69,780 | 101,940 |
| a median | 64,790 | 87,800 |
| a pct10 | 46,370 | 52,360 |
| a pct25 | 53,230 | 66,340 |
| a pct75 | 79,040 | 123,720 |
| a pct90 | 97,670 | 168,860 |
| h mean | 33 | 49 |
| h median | 31 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.