career Comparison
Compare key metrics between Industrial Engineering Technologists and Technicians and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineering Technologists and Technicians | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 17-3026 | 19-4099 |
| title | Industrial Engineering Technologists and Technicians | Life, Physical, and Social Science Technicians, All Other |
| onet code | 17-3026.00 | 19-4099.00 |
| description | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | All life, physical, and social science technicians not listed separately. |
| job zone | 3 | N/A |
| major group | 17 | 19 |
| tot emp | 73,410 | 71,400 |
| a mean | 69,780 | 64,640 |
| a median | 64,790 | 60,130 |
| a pct10 | 46,370 | 37,310 |
| a pct25 | 53,230 | 46,270 |
| a pct75 | 79,040 | 77,990 |
| a pct90 | 97,670 | 101,870 |
| h mean | 33 | 31 |
| h median | 31 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.