career Comparison
Compare key metrics between Industrial Engineering Technologists and Technicians and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Industrial Engineering Technologists and Technicians | Insurance Underwriters |
|---|---|---|
| soc | 17-3026 | 13-2053 |
| title | Industrial Engineering Technologists and Technicians | Insurance Underwriters |
| onet code | 17-3026.00 | 13-2053.00 |
| description | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 73,410 | 107,820 |
| a mean | 69,780 | 90,830 |
| a median | 64,790 | 79,880 |
| a pct10 | 46,370 | 51,640 |
| a pct25 | 53,230 | 63,070 |
| a pct75 | 79,040 | 104,820 |
| a pct90 | 97,670 | 138,020 |
| h mean | 33 | 43 |
| h median | 31 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.