career Comparison
Compare key metrics between Hydrologists and Social Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Hydrologists | Social Workers, All Other |
|---|---|---|
| soc | 19-2043 | 21-1029 |
| title | Hydrologists | Social Workers, All Other |
| onet code | 19-2043.00 | 21-1029.00 |
| description | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. | All social workers not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 21 |
| tot emp | 5,720 | 64,940 |
| a mean | 98,130 | 74,680 |
| a median | 92,060 | 69,480 |
| a pct10 | 60,010 | 44,530 |
| a pct25 | 73,330 | 52,010 |
| a pct75 | 114,940 | 95,390 |
| a pct90 | 139,420 | 112,740 |
| h mean | 47 | 35 |
| h median | 44 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.