career Comparison
Compare key metrics between Hydrologists and Life, Physical, and Social Science Technicians, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Hydrologists | Life, Physical, and Social Science Technicians, All Other |
|---|---|---|
| soc | 19-2043 | 19-4099 |
| title | Hydrologists | Life, Physical, and Social Science Technicians, All Other |
| onet code | 19-2043.00 | 19-4099.00 |
| description | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. | All life, physical, and social science technicians not listed separately. |
| job zone | 5 | N/A |
| major group | 19 | 19 |
| tot emp | 5,720 | 71,400 |
| a mean | 98,130 | 64,640 |
| a median | 92,060 | 60,130 |
| a pct10 | 60,010 | 37,310 |
| a pct25 | 73,330 | 46,270 |
| a pct75 | 114,940 | 77,990 |
| a pct90 | 139,420 | 101,870 |
| h mean | 47 | 31 |
| h median | 44 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.