career Comparison
Compare key metrics between Hydrologic Technicians and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Hydrologic Technicians | Urban and Regional Planners |
|---|---|---|
| soc | 19-4044 | 19-3051 |
| title | Hydrologic Technicians | Urban and Regional Planners |
| onet code | 19-4044.00 | 19-3051.00 |
| description | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 2,940 | 43,040 |
| a mean | 64,410 | 89,730 |
| a median | 58,570 | 83,720 |
| a pct10 | 40,330 | 55,590 |
| a pct25 | 47,450 | 66,210 |
| a pct75 | 79,790 | 104,450 |
| a pct90 | 94,310 | 128,550 |
| h mean | 30 | 43 |
| h median | 28 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.