career Comparison
Compare key metrics between Hydrologic Technicians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Hydrologic Technicians | Training and Development Specialists |
|---|---|---|
| soc | 19-4044 | 13-1151 |
| title | Hydrologic Technicians | Training and Development Specialists |
| onet code | 19-4044.00 | 13-1151.00 |
| description | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 3 | 4 |
| major group | 19 | 13 |
| tot emp | 2,940 | 436,610 |
| a mean | 64,410 | 73,760 |
| a median | 58,570 | 65,850 |
| a pct10 | 40,330 | 37,510 |
| a pct25 | 47,450 | 48,900 |
| a pct75 | 79,790 | 91,550 |
| a pct90 | 94,310 | 120,190 |
| h mean | 30 | 35 |
| h median | 28 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.