career Comparison
Compare key metrics between Hydrologic Technicians and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Hydrologic Technicians | Soil and Plant Scientists |
|---|---|---|
| soc | 19-4044 | 19-1013 |
| title | Hydrologic Technicians | Soil and Plant Scientists |
| onet code | 19-4044.00 | 19-1013.00 |
| description | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 2,940 | 16,600 |
| a mean | 64,410 | 83,040 |
| a median | 58,570 | 71,410 |
| a pct10 | 40,330 | 45,320 |
| a pct25 | 47,450 | 57,950 |
| a pct75 | 79,790 | 98,110 |
| a pct90 | 94,310 | 131,440 |
| h mean | 30 | 39 |
| h median | 28 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.