career Comparison
Compare key metrics between Hydrologic Technicians and Hydrologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Hydrologic Technicians | Hydrologists |
|---|---|---|
| soc | 19-4044 | 19-2043 |
| title | Hydrologic Technicians | Hydrologists |
| onet code | 19-4044.00 | 19-2043.00 |
| description | Collect and organize data concerning the distribution and circulation of ground and surface water, and data on its physical, chemical, and biological properties. Measure and report on flow rates and ground water levels, maintain field equipment, collect water samples, install and collect sampling equipment, and process samples for shipment to testing laboratories. May collect data on behalf of hydrologists, engineers, developers, government agencies, or agriculture. | Research the distribution, circulation, and physical properties of underground and surface waters; and study the form and intensity of precipitation and its rate of infiltration into the soil, movement through the earth, and return to the ocean and atmosphere. |
| job zone | 3 | 5 |
| major group | 19 | 19 |
| tot emp | 2,940 | 5,720 |
| a mean | 64,410 | 98,130 |
| a median | 58,570 | 92,060 |
| a pct10 | 40,330 | 60,010 |
| a pct25 | 47,450 | 73,330 |
| a pct75 | 79,790 | 114,940 |
| a pct90 | 94,310 | 139,420 |
| h mean | 30 | 47 |
| h median | 28 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.