career Comparison
Compare key metrics between Human Resources Specialists and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 13-1071 | 19-1023 |
| title | Human Resources Specialists | Zoologists and Wildlife Biologists |
| onet code | 13-1071.00 | 19-1023.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 917,460 | 16,920 |
| a mean | 79,730 | 77,920 |
| a median | 72,910 | 72,860 |
| a pct10 | 45,440 | 48,240 |
| a pct25 | 55,870 | 58,360 |
| a pct75 | 97,270 | 90,590 |
| a pct90 | 126,540 | 113,350 |
| h mean | 38 | 37 |
| h median | 35 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.