career Comparison
Compare key metrics between Human Resources Specialists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 13-1071 | 13-2081 |
| title | Human Resources Specialists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 13-1071.00 | 13-2081.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 13 | 13 |
| tot emp | 917,460 | 53,530 |
| a mean | 79,730 | 67,570 |
| a median | 72,910 | 59,740 |
| a pct10 | 45,440 | 40,020 |
| a pct25 | 55,870 | 46,820 |
| a pct75 | 97,270 | 79,330 |
| a pct90 | 126,540 | 110,300 |
| h mean | 38 | 32 |
| h median | 35 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.