career Comparison
Compare key metrics between Human Resources Specialists and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Survey Researchers |
|---|---|---|
| soc | 13-1071 | 19-3022 |
| title | Human Resources Specialists | Survey Researchers |
| onet code | 13-1071.00 | 19-3022.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 917,460 | 7,720 |
| a mean | 79,730 | 73,470 |
| a median | 72,910 | 63,380 |
| a pct10 | 45,440 | 36,950 |
| a pct25 | 55,870 | 46,110 |
| a pct75 | 97,270 | 85,370 |
| a pct90 | 126,540 | 118,730 |
| h mean | 38 | 35 |
| h median | 35 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.