career Comparison
Compare key metrics between Human Resources Specialists and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Statisticians |
|---|---|---|
| soc | 13-1071 | 15-2041 |
| title | Human Resources Specialists | Statisticians |
| onet code | 13-1071.00 | 15-2041.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 917,460 | 29,800 |
| a mean | 79,730 | 112,330 |
| a median | 72,910 | 103,300 |
| a pct10 | 45,440 | 60,390 |
| a pct25 | 55,870 | 79,210 |
| a pct75 | 97,270 | 137,610 |
| a pct90 | 126,540 | 170,700 |
| h mean | 38 | 54 |
| h median | 35 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.