career Comparison
Compare key metrics between Human Resources Specialists and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Sociologists |
|---|---|---|
| soc | 13-1071 | 19-3041 |
| title | Human Resources Specialists | Sociologists |
| onet code | 13-1071.00 | 19-3041.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 917,460 | 2,950 |
| a mean | 79,730 | 111,670 |
| a median | 72,910 | 101,690 |
| a pct10 | 45,440 | 60,710 |
| a pct25 | 55,870 | 78,150 |
| a pct75 | 97,270 | 134,780 |
| a pct90 | 126,540 | 168,590 |
| h mean | 38 | 53 |
| h median | 35 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.