career Comparison
Compare key metrics between Human Resources Specialists and Purchasing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Purchasing Managers |
|---|---|---|
| soc | 13-1071 | 11-3061 |
| title | Human Resources Specialists | Purchasing Managers |
| onet code | 13-1071.00 | 11-3061.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Plan, direct, or coordinate the activities of buyers, purchasing officers, and related workers involved in purchasing materials, products, and services. Includes wholesale or retail trade merchandising managers and procurement managers. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 917,460 | 81,240 |
| a mean | 79,730 | 150,630 |
| a median | 72,910 | 139,510 |
| a pct10 | 45,440 | 85,500 |
| a pct25 | 55,870 | 107,430 |
| a pct75 | 97,270 | 175,460 |
| a pct90 | 126,540 | 219,140 |
| h mean | 38 | 72 |
| h median | 35 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.