career Comparison
Compare key metrics between Human Resources Specialists and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 13-1071 | 19-5012 |
| title | Human Resources Specialists | Occupational Health and Safety Technicians |
| onet code | 13-1071.00 | 19-5012.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 917,460 | 31,450 |
| a mean | 79,730 | 63,800 |
| a median | 72,910 | 58,440 |
| a pct10 | 45,440 | 40,550 |
| a pct25 | 55,870 | 49,510 |
| a pct75 | 97,270 | 74,810 |
| a pct90 | 126,540 | 94,670 |
| h mean | 38 | 30 |
| h median | 35 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.