career Comparison
Compare key metrics between Human Resources Specialists and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Nuclear Technicians |
|---|---|---|
| soc | 13-1071 | 19-4051 |
| title | Human Resources Specialists | Nuclear Technicians |
| onet code | 13-1071.00 | 19-4051.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 917,460 | 5,990 |
| a mean | 79,730 | 100,730 |
| a median | 72,910 | 104,240 |
| a pct10 | 45,440 | 64,370 |
| a pct25 | 55,870 | 83,330 |
| a pct75 | 97,270 | 113,710 |
| a pct90 | 126,540 | 126,890 |
| h mean | 38 | 48 |
| h median | 35 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.