career Comparison
Compare key metrics between Human Resources Specialists and Meeting, Convention, and Event Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Meeting, Convention, and Event Planners |
|---|---|---|
| soc | 13-1071 | 13-1121 |
| title | Human Resources Specialists | Meeting, Convention, and Event Planners |
| onet code | 13-1071.00 | 13-1121.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Coordinate activities of staff, convention personnel, or clients to make arrangements for group meetings, events, or conventions. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 917,460 | 134,670 |
| a mean | 79,730 | 65,090 |
| a median | 72,910 | 59,440 |
| a pct10 | 45,440 | 35,990 |
| a pct25 | 55,870 | 45,610 |
| a pct75 | 97,270 | 77,150 |
| a pct90 | 126,540 | 101,310 |
| h mean | 38 | 31 |
| h median | 35 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.