career Comparison
Compare key metrics between Human Resources Specialists and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 13-1071 | 15-2099 |
| title | Human Resources Specialists | Mathematical Science Occupations, All Other |
| onet code | 13-1071.00 | 15-2099.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | All mathematical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 15 |
| tot emp | 917,460 | 4,660 |
| a mean | 79,730 | 84,700 |
| a median | 72,910 | 71,490 |
| a pct10 | 45,440 | 40,330 |
| a pct25 | 55,870 | 52,440 |
| a pct75 | 97,270 | 101,920 |
| a pct90 | 126,540 | 154,140 |
| h mean | 38 | 40 |
| h median | 35 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.