career Comparison
Compare key metrics between Human Resources Specialists and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Marriage and Family Therapists |
|---|---|---|
| soc | 13-1071 | 21-1013 |
| title | Human Resources Specialists | Marriage and Family Therapists |
| onet code | 13-1071.00 | 21-1013.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 917,460 | 65,870 |
| a mean | 79,730 | 72,720 |
| a median | 72,910 | 63,780 |
| a pct10 | 45,440 | 42,610 |
| a pct25 | 55,870 | 48,600 |
| a pct75 | 97,270 | 85,020 |
| a pct90 | 126,540 | 111,610 |
| h mean | 38 | 34 |
| h median | 35 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.