career Comparison
Compare key metrics between Human Resources Specialists and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 13-1071 | 17-2121 |
| title | Human Resources Specialists | Marine Engineers and Naval Architects |
| onet code | 13-1071.00 | 17-2121.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 917,460 | 8,440 |
| a mean | 79,730 | 116,680 |
| a median | 72,910 | 105,670 |
| a pct10 | 45,440 | 79,700 |
| a pct25 | 55,870 | 88,480 |
| a pct75 | 97,270 | 133,780 |
| a pct90 | 126,540 | 167,660 |
| h mean | 38 | 56 |
| h median | 35 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.