career Comparison
Compare key metrics between Human Resources Specialists and Logisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Logisticians |
|---|---|---|
| soc | 13-1071 | 13-1081 |
| title | Human Resources Specialists | Logisticians |
| onet code | 13-1071.00 | 13-1081.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 917,460 | 235,640 |
| a mean | 79,730 | 87,600 |
| a median | 72,910 | 80,880 |
| a pct10 | 45,440 | 49,260 |
| a pct25 | 55,870 | 62,920 |
| a pct75 | 97,270 | 104,330 |
| a pct90 | 126,540 | 132,110 |
| h mean | 38 | 42 |
| h median | 35 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.