career Comparison
Compare key metrics between Human Resources Specialists and Lodging Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Lodging Managers |
|---|---|---|
| soc | 13-1071 | 11-9081 |
| title | Human Resources Specialists | Lodging Managers |
| onet code | 13-1071.00 | 11-9081.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 917,460 | 41,350 |
| a mean | 79,730 | 77,460 |
| a median | 72,910 | 68,130 |
| a pct10 | 45,440 | 39,490 |
| a pct25 | 55,870 | 50,040 |
| a pct75 | 97,270 | 90,670 |
| a pct90 | 126,540 | 126,990 |
| h mean | 38 | 37 |
| h median | 35 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.