career Comparison
Compare key metrics between Human Resources Specialists and Life Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Life Scientists, All Other |
|---|---|---|
| soc | 13-1071 | 19-1099 |
| title | Human Resources Specialists | Life Scientists, All Other |
| onet code | 13-1071.00 | 19-1099.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | All life scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 917,460 | 7,320 |
| a mean | 79,730 | 101,940 |
| a median | 72,910 | 87,800 |
| a pct10 | 45,440 | 52,360 |
| a pct25 | 55,870 | 66,340 |
| a pct75 | 97,270 | 123,720 |
| a pct90 | 126,540 | 168,860 |
| h mean | 38 | 49 |
| h median | 35 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.