career Comparison
Compare key metrics between Human Resources Specialists and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Legislators |
|---|---|---|
| soc | 13-1071 | 11-1031 |
| title | Human Resources Specialists | Legislators |
| onet code | 13-1071.00 | 11-1031.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 917,460 | 26,510 |
| a mean | 79,730 | 67,390 |
| a median | 72,910 | 44,810 |
| a pct10 | 45,440 | 20,380 |
| a pct25 | 55,870 | 29,120 |
| a pct75 | 97,270 | 80,350 |
| a pct90 | 126,540 | 137,820 |
| h mean | 38 | N/A |
| h median | 35 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.