career Comparison
Compare key metrics between Human Resources Specialists and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Legal Support Workers, All Other |
|---|---|---|
| soc | 13-1071 | 23-2099 |
| title | Human Resources Specialists | Legal Support Workers, All Other |
| onet code | 13-1071.00 | 23-2099.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | All legal support workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 23 |
| tot emp | 917,460 | 47,380 |
| a mean | 79,730 | 86,220 |
| a median | 72,910 | 68,760 |
| a pct10 | 45,440 | 41,510 |
| a pct25 | 55,870 | 50,960 |
| a pct75 | 97,270 | 103,460 |
| a pct90 | 126,540 | 176,950 |
| h mean | 38 | 41 |
| h median | 35 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.