career Comparison
Compare key metrics between Human Resources Specialists and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Labor Relations Specialists |
|---|---|---|
| soc | 13-1071 | 13-1075 |
| title | Human Resources Specialists | Labor Relations Specialists |
| onet code | 13-1071.00 | 13-1075.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 917,460 | 64,590 |
| a mean | 79,730 | 97,130 |
| a median | 72,910 | 93,500 |
| a pct10 | 45,440 | 49,880 |
| a pct25 | 55,870 | 67,670 |
| a pct75 | 97,270 | 123,090 |
| a pct90 | 126,540 | 153,440 |
| h mean | 38 | 46 |
| h median | 35 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.