career Comparison
Compare key metrics between Human Resources Specialists and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Human Resources Specialists | Information Security Analysts |
|---|---|---|
| soc | 13-1071 | 15-1212 |
| title | Human Resources Specialists | Information Security Analysts |
| onet code | 13-1071.00 | 15-1212.00 |
| description | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 13 | 15 |
| tot emp | 917,460 | 179,430 |
| a mean | 79,730 | 127,730 |
| a median | 72,910 | 124,910 |
| a pct10 | 45,440 | 69,660 |
| a pct25 | 55,870 | 92,160 |
| a pct75 | 97,270 | 159,600 |
| a pct90 | 126,540 | 186,420 |
| h mean | 38 | 61 |
| h median | 35 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.